Horiba OCMA-500 Oil Content Analyzer
Horiba OMA-500 Oil Content Analyzer
Fully automated one-touch operation, from oil extraction to sample measurement and draining
The Horiba OCMA-500 Oil Content Analyzer has been redesigned for even better operability, maintaining its user-friendly features. After injecting the sample, all you have to do is press a button to get the monitoring operation done quickly, from oil extraction to sample measurement and draining. This machine is easy for anyone to use. The OCMA-500 cuts solvent consumption by 20% compared with our previous products, reducing environmental impact. It also reduces the running costs.
The Horiba OCMA-500 Unit includes: OCMA-500, 2.5mL dropper, B heavy oil 10mL, (5) filters, absorbent sheet, power cable and manual.
Horiba OMA-500 Specifications
Measurement principle: | Solvent extraction, NDIR analysis (Infrared spectroscopy) |
Measurement range: | 0mg/l ~ 200mg/l dynamic ranging |
Resolution | 0 to 99.9 mg/L; 0.1 mg/L 100 to 200 mg/L; 1 mg/L |
Repeatability | 0 to 9.9 mg/L; ± 0.2 mg/L ± 1 digit 10.0 to 99.9 mg/L; ± 2 mg/L ± 1 digit 100 to 200 mg/L; ± 4 mg/L ± 1 digit *For standard liquids |
Display Method | 3.5 inches, 320×240 dots Backlight Colour graphic LCD |
Calibration Method | Zero, Span Calibration |
Extraction Solvent | S-316 solvent |
Amount of test sample required | Sample water : Solvent = 2 : 1 |
Amount of extraction solvent required | 8 mL |
Extraction Method | Built-in extractor |
Ambient Operationg Temperature | 0 to 40 ℃ (non condensation) |
Power supply | AC 100V to 240V ±10%, 50/60 Hz |
Power consumption | AC 100V:Approx.60VA AC 240V: Approx.90VA |
External Dimensions | 200(W)×313(D)×342(H) mm |
Mass | Approx. 7 kg |
External Output | Output to an USB memory stick |
Functions |
300-item data memory |