Horiba OCMA-550 Oil Content Analyzer
Horiba OCMA-550 Oil Content Analyzer
Horiba OCMA-550 to measure residual oil on components and concentrations of oil adhered on solids such as soil. Measurement can be easily made only by injecting the extracted water sample into the attached cell and setting it to the equipment. This model features a simple design which allows opening/closing of the door to setting of cell with just one hand. This is best for measurement of extracted samples such as evaluation of residual oil on components and measurement of oil contained in food.
Unit Includes: OCMA-550, 2.5mL dropper, B heavy oil 10mL, Quartz sample cell, cell cap, power cable and manual.
Horiba OCMA-550 Specifications
Measurement principle: | Solvent extraction-non-dispersive infrared absorption analysis method | ||
Measurement range: | 0mg/L ~ 200mg/L | ||
Resolution | 0 to 99.9 mg/L; 0.1 mg/L 100 to 200 mg/L; 1 mg/L |
||
Repeatability | 0 to 9.9 mg/L; ± 0.4 mg/L ± 1 digit 10.0 to 99.9 mg/L; ± 2 mg/L ± 1 digit 100 to 200 mg/L; ± 4 mg/L ± 1 digit *For standard liquids |
||
Display Method | 3.5 inches, 320×240 dots Backlight Colour graphic LCD |
||
Calibration Method | Select each optionally zero and span calibration | ||
Extraction Solvent | S-316 solvent ※Do not use any other solvent than S-316 |
||
Amount of extraction solvent required | Approx. 6.5ml (Amount of extration solvent required) | ||
Extraction Method | Using the extraction solvent and extracted manually outside the product | ||
Ambient Operationg Temperature | 0 to 40 ℃ (non condensation) | ||
Power supply | AC 100V to 240V ±10%, 50/60 Hz | ||
Power consumption | AC 100V to 240V : Approx.60VA | ||
External Dimensions | 195(H)×253(W)×293(D) mm | ||
Mass | Approx. 5 kg | ||
External Output | Output to an USB memory stick | ||
Functions |
|